
| SX4 XO BASE | SUBARU IMPREZA | MATRIX S AWD |
| 26 MPG | 23 MPG | 23 MPG |
| $18, 699 | $19,197 | $21,520 |

| SX4 vs. Golf Advantages | SX4 vs. Mazda3 Advantages |
|
|
| SX4 SportBack | Mazda3 5door | VW Golf w/Aerio pkg |
| $19, 099 | $21, 390 | $22, 138 |

| SX4 vs. Civic Advantages | SX4 vs. Focus Advantages |
|
|
| SX4 LE | Ford Focus S | Civic DX-VP |
| $14,949 2.0L 150HP | $15,995 2.0L 140HP | $16,405 1.8L 140HP |

| Suzuki GV Premium | Honda CR-V LX | Ford Escape XLS |
| $21,999 | $22,795 | $23,510 |
| GV vs. CR-V Advantages | GV vs.Escape Advantages |
|
|
1 Smithfield Avenue
Pawtucket, RI 02860